<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NYC Water Tank</title>
	<atom:link href="http://www.dustandrust.com/2008/nyc-water-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustandrust.com/2008/nyc-water-tank/</link>
	<description>A photo blog by Sean Unruh</description>
	<pubDate>Thu, 24 Jul 2008 16:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Baz Memendo</title>
		<link>http://www.dustandrust.com/2008/nyc-water-tank/#comment-15391</link>
		<dc:creator>Baz Memendo</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustandrust.com/2008/nyc-water-tank/#comment-15391</guid>
		<description>Beautiful image, wooden water tanks are certainly more attractive than metal or plastic. Sounds like a great subject for a mini exhibition - "Wooden water tanks of the world!"</description>
		<content:encoded><![CDATA[<p>Beautiful image, wooden water tanks are certainly more attractive than metal or plastic. Sounds like a great subject for a mini exhibition - &#8220;Wooden water tanks of the world!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.dustandrust.com/2008/nyc-water-tank/#comment-15155</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustandrust.com/2008/nyc-water-tank/#comment-15155</guid>
		<description>Mike,

I basically used Lightroom to enhance the contrast, turn up the saturation a bit, crop and watermark the image. When I shoot, i keep the camera settings dialed in for a very flat, low contrast image. The images right from the camera have very little "pop", but they provide a neutral starting point for post processing.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I basically used Lightroom to enhance the contrast, turn up the saturation a bit, crop and watermark the image. When I shoot, i keep the camera settings dialed in for a very flat, low contrast image. The images right from the camera have very little &#8220;pop&#8221;, but they provide a neutral starting point for post processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike canon</title>
		<link>http://www.dustandrust.com/2008/nyc-water-tank/#comment-15143</link>
		<dc:creator>mike canon</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustandrust.com/2008/nyc-water-tank/#comment-15143</guid>
		<description>I was thinking that you had to have used something to touch up the photo, it looks so surreal and stunning. How much lightroom did you give it?  One  of the things I really like about the pic and water towers in NYC is the contrast....this is a big metropolitan city, and you have the juxtaposition of wooden old almost rural water towers.</description>
		<content:encoded><![CDATA[<p>I was thinking that you had to have used something to touch up the photo, it looks so surreal and stunning. How much lightroom did you give it?  One  of the things I really like about the pic and water towers in NYC is the contrast&#8230;.this is a big metropolitan city, and you have the juxtaposition of wooden old almost rural water towers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
