<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paley Park Bricks and Moss</title>
	<atom:link href="http://www.dustandrust.com/2008/paley-park-bricks-and-moss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustandrust.com/2008/paley-park-bricks-and-moss/</link>
	<description>A photo blog by Sean Unruh</description>
	<pubDate>Thu, 24 Jul 2008 16:45:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Scott</title>
		<link>http://www.dustandrust.com/2008/paley-park-bricks-and-moss/#comment-14665</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 01 Jun 2008 02:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustandrust.com/?p=69#comment-14665</guid>
		<description>Wonderful texture and color! I love it.</description>
		<content:encoded><![CDATA[<p>Wonderful texture and color! I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.dustandrust.com/2008/paley-park-bricks-and-moss/#comment-14494</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 22 May 2008 15:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustandrust.com/?p=69#comment-14494</guid>
		<description>Thanks Tom... It does have a weird 3d thing effect that I like. I need to print it to see how it looks on paper.</description>
		<content:encoded><![CDATA[<p>Thanks Tom&#8230; It does have a weird 3d thing effect that I like. I need to print it to see how it looks on paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.dustandrust.com/2008/paley-park-bricks-and-moss/#comment-14492</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 22 May 2008 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustandrust.com/?p=69#comment-14492</guid>
		<description>its a great shot, almost entrancing to look at. Great Work!</description>
		<content:encoded><![CDATA[<p>its a great shot, almost entrancing to look at. Great Work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
